Salary Schedules

The TMCC Human Resources office provides employees with annually updated salary schedules, listed below. Please contact us with any questions.

Note: for employees subject to the Employer Paid Retirement Plan, the amount shown will be reduced as provided by law.

Academic Salary Schedule

Grade Minimum Q1 Median Q3 Maximum
5 $56,030 $68,267 $82,162 $98,871 $120,464
4 $52,294 $63,716 $76,685 $92,279 $112,433
3 $46,691 $56,889 $68,468 $82,392 $100,387
2 $41,088 $50,062 $60,252 $72,505 $88,340
1 $37,353 $45,511 $54,775 $65,914 $80,310

Administrative Salary Schedule

Grade Minimum Q1 Median Q3 Maximum
E $123,474 $164,632 $205,791 $246,949 $288,107
D $75,564 $100,752 $125,940 $151,129 $176,317
C $53,805 $71,740 $89,675 $107,610 $125,545
B $39,123 $52,164 $65,204 $78,247 $91,288
A $31,782 $42,376 $52,970 $63,564 $74,158

Classified Salary Schedule

Salary schedules for classified staff are available through the State of Nevada's Department of Administration, Human Resource Management.