The TMCC Human Resources office provides employees with annually updated salary schedules, listed below. Please contact us with any questions.
Note: for employees subject to the Employer Paid Retirement Plan, the amount shown will be reduced as provided by law.
Academic Salary Schedule
Grade | Minimum | Q1 | Median | Q3 | Maximum |
---|---|---|---|---|---|
5 | $56,030 | $68,267 | $82,162 | $98,871 | $120,464 |
4 | $52,294 | $63,716 | $76,685 | $92,279 | $112,433 |
3 | $46,691 | $56,889 | $68,468 | $82,392 | $100,387 |
2 | $41,088 | $50,062 | $60,252 | $72,505 | $88,340 |
1 | $37,353 | $45,511 | $54,775 | $65,914 | $80,310 |
Administrative Salary Schedule
Grade | Minimum | Q1 | Mid | Q3 | Maximum |
---|---|---|---|---|---|
E | $96,836 | $129,115 | $161,394 | $193,673 | $225,952 |
D | $68,470 | $91,294 | $114,117 | $136,941 | $159,764 |
C | $48,525 | $64,700 | $80,875 | $97,050 | $113,225 |
B | $37,006 | $49,342 | $61,677 | $74,013 | $86,348 |
A | $27,755 | $37,006 | $46,258 | $55,509 | $64,761 |
Classified Salary Schedule
Salary schedules for classified staff are available through the State of Nevada's Department of Administration, Human Resource Management.