NCLEX-RN Pass Rates
Year | TMCC Pass Rate |
---|---|
2022 | 92% |
2021 | 95% |
2020 | 96% |
2019 | 92% |
Job Placement Rates
Year | Job Placement (employed at graduation) |
---|---|
Fall 2021 | 93% |
Spring 2021 | 94% |
Fall 2020 | 96% |
Spring 2020 | 71% |
Fall 2019 | 87% |
Spring 2019 | 90.5% |
Nursing Program Completion Rates
Admission | 4-Semester Completion | 6-Semester Completion |
---|---|---|
Fall 2020 | 83.7% | N/A |
Spring 2020 | 76% | N/A |
Fall 2018 | N/A | 84% |
Spring 2018 | N/A | 96% |