NCLEX-RN Pass Rates
Year | TMCC Pass Rate |
---|---|
2023 YTD | 90% |
2022 | 92% |
2021 | 95% |
2020 | 96% |
Job Placement Rates
Year | Job Placement (employed at graduation) |
---|---|
Fall 2021 | 93% |
Spring 2021 | 94% |
Fall 2020 | 96% |
Spring 2020 | 71% |
Fall 2019 | 87% |
Spring 2019 | 90.5% |
Nursing Program Completion Rates
Date of Program Completion | 4-Semester Completion | 6-Semester Completion |
---|---|---|
Spring 2023 | 88% | N/A |
Fall 2022 | 58% | N/A |
Spring 2022 | 84% | 100% |
Fall 2021 | 76% | 91% |
Spring 2021 | N/A | 84% |