College Distribution of Labs/Computers

TMCC Classroom Inventory (updated Jan. 27, 2022)

Note: * Indicates room is a Video Conference room


E.L. Cord Child Care Center

Site Room Student Computers Teacher Computers
Dandini CCC 104 0 1
Totals 1 0 1

Red Mountain Building

Site Room Student Computers Teacher Computers
Dandini RDMT 103 1 0
Dandini RDMT 112 22 1
Dandini RDMT 114 4 0
Dandini RDMT 115 4 0
Dandini RDMT 116 12 0
Dandini RDMT 120 0 0
Dandini RDMT 122 4 0
Dandini RDMT 124 30 1
Dandini RDMT 204 24 1
Dandini RDMT 210 0 1
Dandini RDMT 213 0 1
Dandini RDMT 214 0 1
Dandini RDMT 218 0 1
Dandini RDMT 219 4 1
Dandini RDMT 220 3 0
Dandini RDMT 223 0 1
Dandini RDMT 241 6 0
Dandini RDMT 242 0 1
Dandini RDMT 244 2 1
Dandini RDMT 252 0 1
Dandini RDMT 253 0 1
Dandini RDMT 255 0 1
Dandini RDMT 256 0 1
Dandini RDMT 300 12 1
Dandini RDMT 301 6 1
Dandini RDMT 302 6 1
Dandini RDMT 303 12 1
Dandini RDMT 304 16 1
Dandini RDMT 306 0 1
Dandini RDMT 307 0 1
Dandini RDMT 310 16 1
Dandini RDMT 312 4 1
Dandini RDMT 313 0 1
Dandini RDMT 315/Kiosk 4 0
Dandini RDMT 315 L 0 1
Dandini RDMT 320 8 1
Dandini RDMT 322 0 1
Dandini RDMT 325 4 0
Dandini RDMT 325/Laptops 4 0
Dandini RDMT 332 0 1
Dandini RDMT 333 0 1
Dandini RDMT 401 0 1
Dandini RDMT 402 0 1
Dandini RDMT 403 0 1
Dandini RDMT 404 0 1
Dandini RDMT 406 0 1
Dandini RDMT 407 0 1
Dandini RDMT 408 0 1
Dandini RDMT 409 0 1
Dandini RDMT 410 8 0
Dandini RDMT 412* 0 1
Dandini RDMT 413 6 1
Dandini RDMT 413C 8  
Dandini RDMT 414 0 1
Dandini RDMT 415 24 2
Dandini RDMT 418 0 1
Dandini A&R Kiosk 5 0
Dandini RDMT/LAP 25 0
Dandini RDMT/ITS 0 5
Dandini RDMT/WCSD-LAP 24 1
Totals 65 315 52

Elizabeth Sturm Library

Site Room Student Computers Teacher Computers
Dandini LIB 104 9 0
Dandini LIB 106 4 1
Dandini LIB/Kiosk 57 1
Dandini LIB/Laptops 18 0
Totals 4 97 2

Sierra Building

Site Room Student Computers Teacher Computers
Dandini SIER 100* 0 1
Dandini SIER 101 35 1
Dandini SIER 102 34 1
Dandini SIER 103 33 1
Dandini SIER 105 0 1
Dandini SIER 106 25 1
Dandini SIER 107 0 1
Dandini SIER 108 0 1
Dandini SIER 109 58 1
Dandini SIER 110 30 1
Dandini SIER 111 24 1
Dandini SIER 112 26 1
Dandini SIER 114 0 1
Dandini SIER 115 0 1
Dandini SIER 116 0 1
Dandini SIER 117 2 1
Dandini SIER 201 0 1
Dandini SIER 204 0 1
Dandini SIER 205 19 1
Dandini SIER 206 23 1
Dandini SIER 208 0 1
Dandini SIER 209 0 1
Dandini SIER 210 20 1
Dandini SIER 211 0 1
Dandini SIER 212 0 1
Dandini SIER 213 0 1
Dandini SIER 215 0 1
Dandini SIER 216 16 1
Dandini SIER 217 25 1
Dandini SIER 218 0 1
Dandini SIER/Foyer 2 0
Dandini SIER/Laptop 36 0
Totals 32 408 30

Vista Building

Site Room Student Computers Teacher Computers
Dandini VSTA B100 0 1
Dandini VSTA B101 0 1
Dandini VSTA B102 0 1
Dandini VSTA B103 0 1
Dandini VSTA B104 4 0
Dandini VSTA B105 0 1
Dandini VSTA B106C 19 1
Dandini VSTA B106F 0 1
Dandini VSTA B107 0 1
Dandini VSTA B109 0 1
Dandini VSTA B110 0 1
Dandini VSTA B201 0 1
Dandini VSTA B202 0 1
Dandini VSTA B203 0 1
Dandini VSTA B204 0 1
Dandini VSTA B205 0 1
Dandini VSTA B206 0 1
Dandini VSTA B301 0 1
Dandini VSTA B302 0 1
Dandini VSTA B303 0 1
Dandini VSTA/Kiosk 2 0
Totals 21 24 19

Applied Technology Center

Site Room Student Computers Teacher Computers
EDSN 106 15 0
EDSN 108 4 0
EDSN 108/Kiosk 1 0
EDSN 108-Laptops 30 0
EDSN 112 0 1
EDSN 113 24 1
EDSN 121 B 0 1
EDSN 122 0 1
EDSN 131 2 0
EDSN 132 0 1
EDSN 140 2 0
EDSN 143 0 1
EDSN 144 0 1
EDSN 150/Kiosk 1 0
EDSN 162 20 1
EDSN 163 0 1
EDSN 173 0 1
EDSN 173/Kiosk 1 0
EDSN 177 0 1
EDSN 206 0 1
EDSN 210 18 1
EDSN 212 0 1
EDSN 214 0 1
EDSN 221* 0 1
EDSN 223 0 1
EDSN 265 0 1
EDSN 270 0 1
EDSN 271 0 1
EDSN 273 0 1
EDSN 278 0 1
Totals 28 118 22

Meadowood Center

Site Room Student Computers Teacher Computers
MDWS 102 0 1
MDWS 103 0 1
MDWS 104* 0 1
MDWS 105 0 1
MDWS 106 0 1
MDWS 108 5 0
MDWS 115 19 1
MDWS 116 20 1
MDWS 117 0 1
MDWS 120 0 1
MDWS 121 4 0
MDWS 121/Laptop 4 0
MDWS 123 23 1
MDWS 124 20 1
MDWS 203 0 1
MDWS 204 0 1
MDWS 205 0 1
MDWS 206 0 1
MDWS 207 0 1
MDWS 208 0 1
MDWS 210 0 1
MDWS 217 0 1
MDWS 220C 3 0
MDWS 300 0 1
MDWS 304 10 0
MDWS 306 0 1
MDWS 315 0 1
MDWS 319 A 10 1
MDWS 320 0 1
MDWS 321 16 1
MDWS 322 13 1
MDWS 324 0 1
MDWS Foyer 1 0
MDWS Laptop/Cart 24 0
Totals 34 172 27

Health Science Center (Redfield Bldg. B)

Site Room Student Computers Teacher Computers
HSC 100 26 1
HSC Kiosk 2 0
HSC 102* 0 1
HSC 103* 40 1
HSC 104 8 0
HSC 108 0 1
HSC 115 0 1
HSC 116 0 1
HSC 117 12 1
HSC 121 12 1
HSC 122 0 1
HSC 128 0 1
HSC 129 0 1
HSC 130 0 1
HSC Mobile Lab 24 0
Totals 15 124 12

Redfield Campus (Bldg. C)

Site Room Student Computers Teacher Computers
RC-C 166 0 1
RC-C 167 0 1
RC-C 170 0 1
RC-C 185 8 1
RC-C 186A 1 0
RC-C 186B 1 0
RC-C 187A 1 0
RC-C 187B 1 0
Totals 8 12 4

Performing Arts Center

Site Room Student Computers Teacher Computers
PAC PAC 103 0 1
PAC CART 0 1
PAC Sound 1 0
Totals 3 1 2

Overall Totals

Category/Site Locations/Rooms Student Computers Teacher Computers
Academic Computers
(Excluding Dandini Campus)
N/A 427 67
Rooms/Locations
(Excluding Dandini Campus)
92 N/A
Dandini Campus 123 844 104
Grand Total 215 1442