Radiologic Technology Program
Radiologic Technology Program Time Commitment
The chart below identifies the weekly time commitment per course and per semester for the radiologic technology program "core" courses. General education degree requirements taken while in the program will increase the hourly commitment.
| Course Title | Lecture Hr/wk |
Lab Hr/wk |
Clinical Hr/wk |
Total Hr/wk |
|
|---|---|---|---|---|---|
| Fall I RAD 103B | Medical Ethics | 1 | 1 | ||
| RAD 110B | Fundamentals of Clinical Radiography | 9 | 9 | ||
| RAD 112B | Med. Terminology and Patient Care | 2 | 2 | ||
| RAD 116B | Radiography I | 2 | 3 | 5 | |
| RAD 118B | Radiology Physics & Circuitry | 3 | 3 | ||
| Total Fall I | 8 | 3 | 9 | 20 | |
| Spring I RAD 124B | Radiographic Photography and Techniques | 2 | 3 | 5 | |
| RAD 125B | Clinical Radiography I | 16 | 16 | ||
| RAD 126B | Radiography II | 2 | 3 | 5 | |
| RAD 128B | Imaging Equipment | 3 | 3 | ||
| Total Spring I | 7 | 6 | 16 | 29 | |
| Summer I RAD 220B | Clinical Radiography II | 40 | 40 | ||
| Total Summer I | 40 | 40 | |||
| Fall II RAD 230B | Clinical Radiography III | 24 | 24 | ||
| RAD 236B | Radiographic Contrast/Routine Exams | 2 | 2 | ||
| RAD 238B | Radiation Safety and Protection | 2 | 2 | ||
| Total Fall II | 4 | 24 | 28 | ||
| Spring II RAD 242B | Radiology Quality Management | 1 | 1 | ||
| RAD 244B | Diagnostic and Therapeutic Radiology | 2 | 2 | ||
| RAD 245B | Clinical Radiography IV | 24 | 24 | ||
| RAD 247B | Radiology Quality Control | 1 | 1 | ||
| Total Spring II | 4 | 24 | 28 | ||
| Summer II RAD 250B | Clinical Radiography V | 36 | 36 | ||
| RAD 259B | Seminar in Radiography | 2 | 2 | ||
| Total Summer II | 2 | 36 | 38 | ||

