Class Schedule
Advanced Class Schedule Search Results
Click on details
to view more information about a particular course.
| Prefix | Course | Section | Course Name | Call Number | Instructor | Details |
|---|---|---|---|---|---|---|
| AC | 102 | E01 | REFRIGERATION THEORY | 45208 | EVANS |
|
| AC | 205 | E50 | HVAC CONTROL SYSTEMS | 49890 | EVANS |
|
| ACC | 105 | E01 | TAXATION/INDIVIDUALS | 65504 | SMILANICK |
|
| ACC | 135 | E01 | BOOKKEEPING I | 76441 | STUART |
|
| ACC | 136 | E01 | BOOKKEEPING II | 77846 | BAXLEY |
|
| ACC | 180 | E01 | PAYROLL & EMP BENEFIT ACC | 63946 | SMILANICK |
|
| ACC | 201 | E01 | FINANCIAL ACCOUNTING | 77191 | SMILANICK |
|
| ACC | 201 | E02 | FINANCIAL ACCOUNTING | 76442 | SMILANICK |
|
| ACC | 202 | E01 | MANAGERIAL ACCOUNTING | 74691 | SMILANICK |
|
| ACC | 220 | E01 | MICROCOMPUTER ACCTNG SYST | 73328 | THORNTON |
|
| AIT | 110 | E01 | GENERAL INDUSTRIAL SAFETY | 40848 | OSWALD |
|
| AIT | 110 | E02 | GENERAL INDUSTRIAL SAFETY | 57746 | OSWALD |
|
| ANTH | 101 | E01 | INTRO TO CULTURAL ANTHRO | 71756 | KIES |
|
| ANTH | 101 | E02 | INTRO TO CULTURAL ANTHRO | 60817 | STAFF |
|
| ANTH | 101 | E03 | INTRO TO CULTURAL ANTHRO | 73327 | STAFF |
|
| ANTH | 102 | E01 | INTRO TO PHYSICAL ANTHRO | 20191 | HAMMETT |
|
| ANTH | 201 | E01 | PEOPLES/CULTURES OF WORLD | 62385 | STAFF |
|
| ANTH | 201 | E02 | PEOPLES/CULTURES OF WORLD | 10829 | STAFF |
|
| ANTH | 205 | E80 | ETHNIC GRPS CONTMPRY SOC | 61346 | TEIRUMNIKS |
|
| ANTH | 205 | E81 | ETHNIC GRPS CONTMPRY SOC | 61546 | TEIRUMNIKS |
|
| ART | 160 | E01 | ART APPRECIATION | 10816 | NAUMER |
|
| ART | 160 | E02 | ART APPRECIATION | 19692 | NAUMER |
|
| ART | 160 | E03 | ART APPRECIATION | 10817 | HILL |
|
| ART | 263 | E01 | AFRCN,OCNC,NATV AMER ART | 13005 | NAUMER |
|
| ART | 270 | E01 | WOMEN IN ART | 19282 | NAUMER |
|
| ART | 270 | E02 | WOMEN IN ART | 18678 | NAUMER |
|
| ART | 270 | E03 | WOMEN IN ART | 13951 | NAUMER |
|
| BIOL | 100 | E01 | GENERAL BIOL/NON-MAJORS | 57693 | RIVERS |
|
| BIOL | 100 | E02 | GENERAL BIOL/NON-MAJORS | 45194 | HUBER |
|
| BIOL | 113 | E01 | LIFE IN THE OCEAN | 31246 | KLANN |
|
| BIOL | 190 | E01 | INTRO CELL/MOLECULAR BIOL | 43646 | WEINERT |
|
| BUS | 101 | E01 | INTRO TO BUSINESS | 70192 | DONALLY |
|
| BUS | 101 | E02 | INTRO TO BUSINESS | 67068 | ARNOLD |
|
| BUS | 101 | E03 | INTRO TO BUSINESS | 60818 | ARNOLD |
|
| BUS | 101 | E60 | INTRO TO BUSINESS | 65510 | SCHEIBLE |
|
| BUS | 101 | E61 | INTRO TO BUSINESS | 62380 | SCHEIBLE |
|
| BUS | 101 | E62 | INTRO TO BUSINESS | 65941 | SCHEIBLE |
|
| BUS | 101 | E63 | INTRO TO BUSINESS | 65507 | SCHEIBLE |
|
| BUS | 106 | E01 | BUSINESS ENGLISH | 78442 | CHISM |
|
| BUS | 106 | E02 | BUSINESS ENGLISH | 60820 | CHISM |
|
| BUS | 107 | E50 | BUSINESS SPEECH COMMUNICA | 74692 | CHISM |
|
| BUS | 108 | E01 | BUS LETTERS & REPORTS | 76448 | STAFF |
|
| BUS | 112 | E01 | CUSTOMER SERVICE | 76452 | RICHTER |
|
| BUS | 117 | E01 | APPLIED BUSINESS MATH | 60819 | STAFF |
|
| BUS | 150 | E01 | PERSONAL FINANCE | 75507 | CHUNG |
|
| CADD | 140 | E50 | TECH DRAFTING I | 25507 | RUF |
|
| CADD | 141 | E50 | TECH DRAFTING II | 49694 | RUF |
|
| CE | 201 | E01 | WORKPLACE READINESS | 44268 | STAFF |
|
| CE | 201 | E02 | WORKPLACE READINESS | 42079 | STAFF |
|
| CE | 201 | E03 | WORKPLACE READINESS | 32697 | STAFF |
|
| CH | 201 | E01 | ANCIENT AND MEDIEVAL CLTR | 19262 | SIDERIUS |
|
| CH | 201 | E02 | ANCIENT AND MEDIEVAL CLTR | 15514 | STATHES |
|
| CH | 201 | E03 | ANCIENT AND MEDIEVAL CLTR | 17070 | SIDERIUS |
|
| CH | 201 | E04 | ANCIENT AND MEDIEVAL CLTR | 14003 | NAGEL |
|
| CH | 201 | E05 | ANCIENT AND MEDIEVAL CLTR | 15533 | WHISENANT |
|
| CH | 201 | E06 | ANCIENT AND MEDIEVAL CLTR | 12408 | SIDERIUS |
|
| CH | 201 | E07 | ANCIENT AND MEDIEVAL CLTR | 13947 | WHISENANT |
|
| CH | 201 | E08 | ANCIENT AND MEDIEVAL CLTR | 15513 | WHISENANT |
|
| CH | 201 | E09 | ANCIENT AND MEDIEVAL CLTR | 21782 | BUGULOV |
|
| CH | 202 | E01 | THE MODERN WORLD | 17072 | STAFF |
|
| CH | 202 | E02 | THE MODERN WORLD | 13956 | STAFF |
|
| CH | 202 | E03 | THE MODERN WORLD | 15516 | STAFF |
|
| CH | 202 | E04 | THE MODERN WORLD | 10943 | WEISER |
|
| CH | 202 | E05 | THE MODERN WORLD | 13950 | BUGULOV |
|
| CH | 202 | E06 | THE MODERN WORLD | 18447 | BUGULOV |
|
| CH | 202 | E07 | THE MODERN WORLD | 12390 | BOHLMANN |
|
| CH | 202 | E08 | THE MODERN WORLD | 19693 | NOEL |
|
| CH | 202 | E09 | THE MODERN WORLD | 17100 | LACKAMP |
|
| CH | 202 | E10 | THE MODERN WORLD | 13969 | TALLIE |
|
| CH | 203 | E01 | AM EXP & CONST CHANGE | 18640 | MANN |
|
| CH | 203 | E02 | AM EXP & CONST CHANGE | 13957 | MANN |
|
| CH | 203 | E03 | AM EXP & CONST CHANGE | 13958 | MENTZER |
|
| CH | 203 | E04 | AM EXP & CONST CHANGE | 17111 | MANN |
|
| CH | 203 | E05 | AM EXP & CONST CHANGE | 14064 | HARDIN |
|
| CH | 203 | E06 | AM EXP & CONST CHANGE | 19278 | LACKAMP |
|

