Class Schedule
Advanced Class Schedule Search Results
Click on details
to view more information about a particular course.
| Prefix | Course | Section | Course Name | Call Number | Instructor | Details |
|---|---|---|---|---|---|---|
| AC | 102 | E01 | REFRIGERATION THEORY | 56141 | EVANS |
|
| AC | 205 | E50 | HVAC CONTROL SYSTEMS | 56159 | EVANS |
|
| ACC | 135 | E01 | BOOKKEEPING I | 57694 | SMILANICK |
|
| ACC | 136 | E01 | BOOKKEEPING II | 56129 | STUART |
|
| ACC | 180 | E01 | PAYROLL & EMP BENEFIT ACC | 75796 | SMILANICK |
|
| ACC | 201 | E01 | FINANCIAL ACCOUNTING | 57497 | SMILANICK |
|
| ACC | 201 | E02 | FINANCIAL ACCOUNTING | 57703 | SMILANICK |
|
| ACC | 202 | E01 | MANAGERIAL ACCOUNTING | 56130 | SMILANICK |
|
| AIT | 110 | E01 | GENERAL INDUSTRIAL SAFETY | 44274 | OSWALD |
|
| AIT | 110 | E02 | GENERAL INDUSTRIAL SAFETY | 56767 | OSWALD |
|
| AIT | 110 | E03 | GENERAL INDUSTRIAL SAFETY | 51096 | OSWALD |
|
| ANTH | 101 | E01 | INTRO TO CULTURAL ANTHRO | 79593 | KIES |
|
| ANTH | 101 | E02 | INTRO TO CULTURAL ANTHRO | 79571 | DAVENPORT |
|
| ANTH | 101 | E03 | INTRO TO CULTURAL ANTHRO | 61779 | CAREY |
|
| ANTH | 201 | E01 | PEOPLES/CULTURES OF WORLD | 77530 | CAREY |
|
| ANTH | 201 | E02 | PEOPLES/CULTURES OF WORLD | 13016 | CAREY |
|
| ANTH | 205 | E80 | ETHNIC GRPS CONTMPRY SOC | 78011 | TEIRUMNIKS |
|
| ANTH | 205 | E81 | ETHNIC GRPS CONTMPRY SOC | 73328 | TEIRUMNIKS |
|
| ART | 160 | E01 | ART APPRECIATION | 45200 | NAUMER |
|
| ART | 160 | E02 | ART APPRECIATION | 57779 | NAUMER |
|
| ART | 160 | E03 | ART APPRECIATION | 45290 | NAUMER |
|
| ART | 160 | E04 | ART APPRECIATION | 19279 | HILL |
|
| ART | 270 | E01 | WOMEN IN ART | 14008 | NAUMER |
|
| ART | 270 | E02 | WOMEN IN ART | 16096 | NAUMER |
|
| ART | 270 | E03 | WOMEN IN ART | 11532 | NAUMER |
|
| AST | 104 | E50 | INT ASTRO-STARS/GALXYS | 53396 | LORANZ |
|
| BIOL | 100 | E01 | GENERAL BIOL/NON-MAJORS | 71758 | RIVERS |
|
| BIOL | 100 | E02 | GENERAL BIOL/NON-MAJORS | 49889 | HUBER |
|
| BIOL | 113 | E01 | LIFE IN THE OCEAN | 56247 | KLANN |
|
| BIOL | 141 | E01 | HUMAN STRUCTURE/FNCTN I | 71774 | WEINERT |
|
| BIOL | 190 | E01 | INTRO CELL/MOLECULAR BIOL | 40513 | DEADMOND |
|
| BIOL | 190L | E01 | CELL/MOLECULAR BIOL LAB | 51346 | SLOWAN-POMEROY |
|
| BUS | 101 | E01 | INTRO TO BUSINESS | 56163 | FLOCCHINI |
|
| BUS | 101 | E02 | INTRO TO BUSINESS | 57691 | FLOCCHINI |
|
| BUS | 101 | E03 | INTRO TO BUSINESS | 60779 | ARNOLD |
|
| BUS | 101 | E60 | INTRO TO BUSINESS | 76444 | SCHEIBLE |
|
| BUS | 101 | E61 | INTRO TO BUSINESS | 75511 | SCHEIBLE |
|
| BUS | 101 | E62 | INTRO TO BUSINESS | 76449 | SCHEIBLE |
|
| BUS | 101 | E63 | INTRO TO BUSINESS | 69258 | SCHEIBLE |
|
| BUS | 106 | E01 | BUSINESS ENGLISH | 76248 | CHISM |
|
| BUS | 106 | E02 | BUSINESS ENGLISH | 78146 | CHISM |
|
| BUS | 107 | E50 | BUSINESS SPEECH COMMUNICA | 63441 | CHISM |
|
| BUS | 108 | E01 | BUS LETTERS & REPORTS | 57719 | BRODRICK |
|
| BUS | 112 | E01 | CUSTOMER SERVICE | 65518 | RICHTER |
|
| BUS | 117 | E01 | APPLIED BUSINESS MATH | 56156 | CONTRERAS |
|
| BUS | 150 | E01 | PERSONAL FINANCE | 61346 | CHUNG |
|
| CADD | 140 | E50 | TECH DRAFTING I | 48317 | RUF |
|
| CADD | 141 | E50 | TECH DRAFTING II | 42346 | RUF |
|
| CE | 201 | E01 | WORKPLACE READINESS | 59697 | FOREMAN |
|
| CE | 201 | E02 | WORKPLACE READINESS | 40522 | FOREMAN |
|
| CE | 201 | E50 | WORKPLACE READINESS | 42073 | FOREMAN |
|
| CH | 201 | E01 | ANCIENT AND MEDIEVAL CLTR | 46793 | BUGULOV |
|
| CH | 201 | E02 | ANCIENT AND MEDIEVAL CLTR | 45240 | BUGULOV |
|
| CH | 201 | E03 | ANCIENT AND MEDIEVAL CLTR | 15591 | SIDERIUS |
|
| CH | 201 | E04 | ANCIENT AND MEDIEVAL CLTR | 11032 | SIDERIUS |
|
| CH | 201 | E05 | ANCIENT AND MEDIEVAL CLTR | 13985 | SIDERIUS |
|
| CH | 201 | E06 | ANCIENT AND MEDIEVAL CLTR | 15515 | SCALLY |
|
| CH | 201 | E07 | ANCIENT AND MEDIEVAL CLTR | 10836 | SCALLY |
|
| CH | 201 | E08 | ANCIENT AND MEDIEVAL CLTR | 17081 | SCALLY |
|
| CH | 201 | E09 | ANCIENT AND MEDIEVAL CLTR | 13019 | HUME |
|
| CH | 201 | E10 | ANCIENT AND MEDIEVAL CLTR | 12029 | HUME |
|
| CH | 201 | E11 | ANCIENT AND MEDIEVAL CLTR | 17069 | SORENSEN |
|
| CH | 201 | E12 | ANCIENT AND MEDIEVAL CLTR | 14016 | WHISENANT |
|
| CH | 202 | E01 | THE MODERN WORLD | 46801 | LACKAMP |
|
| CH | 202 | E02 | THE MODERN WORLD | 15552 | LACKAMP |
|
| CH | 202 | E03 | THE MODERN WORLD | 46808 | WEISER |
|
| CH | 202 | E04 | THE MODERN WORLD | 13991 | TALLIE |
|
| CH | 202 | E05 | THE MODERN WORLD | 15527 | WHISENANT |
|
| CH | 202 | E06 | THE MODERN WORLD | 14006 | WHISENANT |
|
| CH | 202 | E07 | THE MODERN WORLD | 11046 | STAFF |
|
| CH | 202 | E08 | THE MODERN WORLD | 11997 | STAFF |
|
| CH | 202 | E09 | THE MODERN WORLD | 21800 | STAFF |
|
| CH | 203 | E01 | AM EXP & CONST CHANGE | 45243 | MENTZER |
|
| CH | 203 | E02 | AM EXP & CONST CHANGE | 45247 | MENTZER |
|
| CH | 203 | E03 | AM EXP & CONST CHANGE | 13990 | STATHES |
|

