Class Schedule
Advanced Class Schedule Search Results
Click on details
to view more information about a particular course.
| Prefix | Course | Section | Course Name | Call Number | Instructor | Details |
|---|---|---|---|---|---|---|
| ANTH | 101 | E01 | INTRO TO CULTURAL ANTHRO | 19257 | CAREY |
|
| ANTH | 101 | E02 | INTRO TO CULTURAL ANTHRO | 21756 | JACKSON |
|
| ART | 160 | E01 | ART APPRECIATION | 21759 | NAUMER |
|
| ART | 160 | E02 | ART APPRECIATION | 12192 | NICKERSON |
|
| ART | 270 | E01 | WOMEN IN ART | 23316 | NAUMER |
|
| ART | 270 | E02 | WOMEN IN ART | 12382 | NAUMER |
|
| BIOL | 100 | E01 | GENERAL BIOL/NON-MAJORS | 31529 | HUBER |
|
| BUS | 101 | E01 | INTRO TO BUSINESS | 76446 | SMILANICK |
|
| CH | 201 | E01 | ANCIENT AND MEDIEVAL CLTR | 15514 | SIDERIUS |
|
| CH | 201 | E02 | ANCIENT AND MEDIEVAL CLTR | 12384 | SIDERIUS |
|
| CH | 201 | E03 | ANCIENT AND MEDIEVAL CLTR | 20191 | SIDERIUS |
|
| CH | 201 | E04 | ANCIENT AND MEDIEVAL CLTR | 13009 | HUME |
|
| CH | 201 | E05 | ANCIENT AND MEDIEVAL CLTR | 18632 | NAGEL |
|
| CH | 201 | E06 | ANCIENT AND MEDIEVAL CLTR | 23317 | BUGULOV |
|
| CH | 201 | E07 | ANCIENT AND MEDIEVAL CLTR | 12381 | BUGULOV |
|
| CH | 202 | E01 | THE MODERN WORLD | 13441 | HUME |
|
| CH | 202 | E02 | THE MODERN WORLD | 17191 | STAFF |
|
| CH | 202 | E03 | THE MODERN WORLD | 21761 | STAFF |
|
| CH | 202 | E04 | THE MODERN WORLD | 13246 | BUGULOV |
|
| CH | 203 | E01 | AM EXP & CONST CHANGE | 18633 | MENTZER |
|
| CHEM | 100 | E01 | MOLECULE/LIFE IN MDN WRLD | 56129 | BRASEL |
|
| CIT | 105 R | E01 | WORD PROCESSING | 35816 | CLIFFORD |
|
| CIT | 106 | E01 | SPREADSHEETS | 31754 | JARVIS |
|
| CIT | 108 | E01 | POWERPOINT | 50508 | CLIFFORD |
|
| COM | 113 | E50 | FUND OF SPEECH I | 11530 | BAINES |
|
| COM | 113 | E51 | FUND OF SPEECH I | 12279 | BAINES |
|
| CRJ | 101 | E01 | INTRO TO CRIMINAL JUSTICE | 39691 | KLEINWORTH |
|
| CRJ | 101 | E02 | INTRO TO CRIMINAL JUSTICE | 43441 | RENWICK |
|
| CRJ | 101 | E03 | INTRO TO CRIMINAL JUSTICE | 25279 | FLOCCHINI |
|
| CRJ | 102 | E01 | INTRO TO CRIM JUSTICE II | 26029 | GARCIA |
|
| CRJ | 102 | E02 | INTRO TO CRIM JUSTICE II | 26529 | KLEINWORTH |
|
| CRJ | 102 | E03 | INTRO TO CRIM JUSTICE II | 27279 | ROSSI |
|
| CRJ | 211 | E01 | POLICE IN AMERICA | 28029 | FLOCCHINI |
|
| CRJ | 211 | E02 | POLICE IN AMERICA | 28779 | ROSSI |
|
| CRJ | 222 | E01 | CRIMINAL LAW & PROCEDURES | 29529 | BROCK |
|
| CRJ | 222 | E02 | CRIMINAL LAW & PROCEDURES | 30279 | BROCK |
|
| CRJ | 270 | E01 | INTRO TO CRIMINOLOGY | 31279 | MENTZER |
|
| CRJ | 289 | E01 | LAW AND JUSTICE | 34279 | MENTZER |
|
| DA | 135 | E01 | SUPERVISED CLINICL II | 36779 | MUHLE |
|
| DA | 137 | E01 | SPEC DENTAL ASSIST | 37530 | MUHLE |
|
| ECE | 124 | E01 | SENSORIMTR DEV/INF/TOD | 15511 | SWANK |
|
| ECE | 126 | E01 | SOC/EMTL DEV INFT/TODLR | 21763 | SWANK |
|
| EDU | 203 | E01 | INTRO TO SPECIAL ED | 21764 | PAUL |
|
| ENG | 101 | E01 | COMPOSITION I | 21768 | DOUGLASS |
|
| ENG | 101 | E02 | COMPOSITION I | 13948 | BAINES |
|
| ENG | 101 | E03 | COMPOSITION I | 15517 | GRIFFIN |
|
| ENG | 101 | E04 | COMPOSITION I | 22196 | DOUGLASS |
|
| ENG | 102 | E01 | COMPOSITION II | 17067 | FRASER |
|
| ENG | 102 | E02 | COMPOSITION II | 10820 | FRASER |
|
| ENG | 102 | E03 | COMPOSITION II | 21769 | FRASER |
|
| ENG | 102 | E04 | COMPOSITION II | 20194 | FRASER |
|
| ENG | 107 | E01 | TECH COMMUNICATIONS I | 19260 | STAFF |
|
| ENG | 205 | E01 | INTRO CREATIVE WRITING | 10821 | SUMMERHILL |
|
| ENG | 231 | E01 | WORLD LITERATURE I | 21776 | RODERICK |
|
| ENG | 232 | E01 | WORLD LITERATURE II | 21777 | RODERICK |
|
| ENV | 100 | E01 | HUMANS & THE ENVIRONMENT | 42066 | HAUGLAND |
|
| GEOG | 106 | E01 | INTRO TO CULTURAL GEOG | 35817 | BAINES |
|
| GEOG | 106 | E02 | INTRO TO CULTURAL GEOG | 31755 | HAUGLAND |
|
| HDFS | 201 | E01 | LIFESPAN HUMAN DEVELOPMNT | 75505 | TURBOW |
|
| HDFS | 201 | E02 | LIFESPAN HUMAN DEVELOPMNT | 79577 | TURBOW |
|
| HDFS | 201 | E03 | LIFESPAN HUMAN DEVELOPMNT | 70896 | SWANK |
|
| HDFS | 201 | E04 | LIFESPAN HUMAN DEVELOPMNT | 78005 | TURBOW |
|
| HDFS | 201 | E05 | LIFESPAN HUMAN DEVELOPMNT | 65505 | SCHOEN |
|
| HDFS | 202 | E01 | INTRODUCTION TO FAMILIES | 69254 | SMITH |
|
| HDFS | 232 | E01 | DIVERSITY IN YNG CHILDREN | 13945 | SWANK |
|
| HIST | 101 | E01 | US HISTORY I | 46754 | AGEE |
|
| HIST | 101 | E02 | US HISTORY I | 62896 | AGEE |
|
| HIST | 102 | E01 | US HISTORY II | 75508 | AGEE |
|
| HIST | 105 | E01 | EUROPEAN CIV I | 72296 | KEMP |
|
| HIST | 105 | E02 | EUROPEAN CIV I | 73316 | KEMP |
|
| HIST | 106 | E01 | EUROPEAN CIV II | 65504 | KEMP |
|
| HUM | 101 | E01 | INTRO TO HUMANITIES I | 13029 | SMITH |
|
| HUM | 102 | E01 | INTRO TO HUMANITIES II | 13942 | SMITH |
|
| HUM | 105 | E50 | ART OF FILM: | 21755 | MANN |
|
| IS | 101 | E01 | INTRO INFORMATION SYSTEMS | 37396 | WALLACE |
|
Displaying 1 - 75 of 116 records.
Pages: [ 1 2 ]

