Information Technology Operations (ITO)
Mathematics | Software
Page 1 of 1
| Software | Version | License Type | Installation Location(s) | # Licenses | Expiration/ Renewal | Publisher | Requestor |
|---|---|---|---|---|---|---|---|
| Aleks Plugin | 3.17 or 3.18 | Freeware | All PCs | 10000 | Good until request for version upgrade | Aleks | Lars Jensen, Quan-Ping Chai |
| Cygwin | 1.7.15-1 | Freeware | ATC-102 | 10000 | Good until request for version upgrade | Cygwin | Lars Jensen |
| Homework Assitant College Math | 1.3 | TMCC Site License | ATC-103 &109, MWS-124, RCB-100, VIS-106 | 1500 | Good until request for version upgrade | DCE Software | Ted Lambert |
| InkScape | 0.48.2-1 | Freeware | All PCs | 10000 | Good until request for version upgrade | Open Source | Lars Jensen |
| iTalc | 2 | Freeware | ATC-102 | 10000 | Good until request for version upgrade | Open Source | Lars Jensen |
| LibreOffice | 3.x | Freeware | ATC-102 | 10000 | Good until request for version upgrade | Open Source | Lars Jensen |
| Mathmatica | 4.0 | Limited Seats (Single User) | ATC-102-01 thru 21 & TCHR | 22 | Good until request for version upgrade | Wolfram Research | Lars Jensen |
| Maxima | 5.27.0 | Freeware | ALL PCs | 10000 | Good until request for version upgrade | MIT | Lars Jensen |
| PDF Creator | 1.4 | Freeware | All PCs | 10000 | Good until request for version upgrade | Open Source | Lars Jensen |
| Putty, PSCP, PSFTP | 0.62 | Freeware | All PCs | 10000 | Good until request for version upgrade | Simon Tatham | Lars Jensen |
| TI-Connect | 1.6.1 | Freeware | All PCs | 10000 | Good until request for version upgrade | Texas Instruments | Anne Flesher |
| VLC Player | 2.0.1 | Freeware | All PCs | 10000 | Good until request for version upgrade | VLC | Lars Jensen |
Page 1 of 1
- All Academic Software by Name
- Applied Industrial Technology
- Biology
- Business and Entrepreneurship
- Computer Technologies
- Dental Assisting
- Dental Hygiene
- Disability Resource Center
- Elizabeth Sturm Library
- English
- Humanities
- Information Technology
- Mathematics
- Nursing
- Nutrition
- Physical Sciences
- Professional Development
- Radiologic Technology
- Social Sciences
- Standard Image-All PCs and Macs
- Testing Services
- Veterans Upward Bound
- Veterinary Technology
- Visual and Performing Arts
- Workforce Development and Continuing Education
See also:
Return to ITO Software

