Information Technology Operations (ITO)
Academic Computer Lab Software for Applied Industrial Technology
The following is a listing of software installed for Applied Industrial Technology on the General Academic Image which is installed in most TMCC computer labs:
| Software | Version | # Licenses | Expiration/Renewal | Publisher | Requestor |
|---|---|---|---|---|---|
| Adobe Illustrator | CS3 | 17 | 10/9/2010 | Adobe | Ellis Antunez |
| Adobe Photoshop | CS4 | 17 | 10/9/2010 | Adobe | Ellis Antunez |
| AES Wave | 1.6.7 | 3 | 10/9/2010 | N/A | Jonathan Young |
| All Data | Latest | 1 | 10/9/2010 | All Data | Ginny Knoblauch |
| Architectural Desktop | 2009 | Dandini Campus | 10/9/2010 | AutoCad | Ellis Antunez |
| Architectural Desktop | 2009 | IGT Applied Technology Center | 10/9/2010 | AutoCad | Ellis Antunez |
| AutoCad | 2008/2009 | Dandini Campus | 10/9/2010 | AutoCad | Ellis Antunez/Brian Ruf |
| AutoCad | 2008/2009 | IGT Applied Technology Center (Edison) | 10/9/2010 | AutoCad | Ellis Antunez |
| Autodesk Civil and Survey Modules | 2009 | Dandini Campus | 10/9/2010 | Autodesk | Ellis Antunez |
| Autodesk Civil and Survey Modules | 2009 | IGT Applied Technology Center | 10/9/2010 | Autodesk | Ellis Antunez |
| Autodesk Inventor | 2008 | Dandini Campus | 10/9/2010 | Autodesk | Brian Ruf |
| CDX | ARK3 | 5 | 10/9/2010 | CDX Global | Scott Allen |
| Chief Architect | X1 | 50 | 10/9/2010 | Chief Architect Inc. | Amber Kaaiai |
| Dimension Catalyst | 7.1 Build 1922 | TMCC Site | 10/9/2010 | Stratasys | Brian Ruf |
| Grokker | 2.3 | 200 | 10/9/2010 | Groxis | Ellis Antunez |
| Infotech | 2006 | 2 | 10/9/2010 | OTC | Jonathan Young |
| MasterCam | 9.1 or X2 | IGT Applied Technology Center (Edison)-Individual Dongles | 10/9/2010 | CNC Software | Kelly Oswald |
| Microsoft Project | 2007 | 24 | 10/9/2010 | Microsoft | Mike Holms |
| Mitchell on Demand for Transmissions | N/A | 1 | 10/9/2010 | Mitchell | Ray Scow |
| Revit | 2008/2009 | Dandini Campus | 10/9/2010 | Autodesk | Ellis Antunez |
| Revit | 2008/2009 | IGT Applied Technology Center (Edison) | 10/9/2010 | Autodesk | Ellis Antunez |
| Sketchup | 6 | Unlimited | 10/9/2010 | Ellis Antunez | |
| Solid Works | 2008 Education | 30 | 10/9/2010 | SolidWorks | Toni George |
| WinEstimator | 10.1 | TMCC Site | 10/9/2010 | WinEstimator | Jim New |
- All Departments
- Academic Advisement and Career Services
- Applied Industrial Technology
- Biology and Veterinary Technology
- Business Studies
- Computer Technologies
- Disability Resource Center
- English
- Health Sciences and Safety
- Humanities
- Library
- Math
- Nursing
- Physical Sciences
- Professional Development
- Re-Entry
- Social Sciences
- Student Outreach
- TMCC High School
- Veterans Upward Bound
- Visual and Performing Arts
- WCSD-RTI
- WebCollege
- Workforce Development and Continuing Education
See also:
Return to ITO Software

