Information Technology Operations (ITO)
College Distribution of Labs/Computers
TMCC Classroom Inventory (updated 12/6/2012)
- E.L. Cord Child Care Center
- Elizabeth Sturm Library
- Red Mountain Building
- Sierra Building
- Vista Building
- IGT Applied Technology Center
- Meadowood Center
- Performing Arts Center
- Redfield Building B — High Tech Center
- Overall Totals
See Also: Room Equipment Search ![]()
Please note: * Indicates room is a Video Conference room
E.L. Cord Child Care Center 
| Site | Room | Student Computers | Teacher Computers |
|---|---|---|---|
| Dandini | CCC 104 | 0 | 1 |
| Totals | 1 | 0 | 1 |
Elizabeth Sturm Library 
| Site | Room | Student Computers | Teacher Computers |
|---|---|---|---|
| Dandini | LIB 106 | 12 | 1 |
| Dandini | LIB/Kiosk | 27 | 0 |
| Totals | 2 | 39 | 1 |
| Dandini | LIB/Laptops | 20 | 0 |
| Totals | 3 | 59 | 1 |
Red Mountain Building 
| Site | Room | Student Computers | Teacher Computers |
|---|---|---|---|
| Dandini | RDMT 103 | 1 | 0 |
| Dandini | RDMT 112 | 22 | 1 |
| Dandini | RDMT 114 | 6 | 0 |
| Dandini | RDMT 114/Laptops | 4 | 0 |
| Dandini | RDMT 115 | 10 | 0 |
| Dandini | RDMT 116 | 12 | 0 |
| Dandini | RDMT 120 | 0 | 0 |
| Dandini | RDMT 121 | 25 | 1 |
| Dandini | RDMT 122 | 6 | 1 |
| Dandini | RDMT 124 | 23 | 2 |
| Dandini | RDMT 202 | 0 | 1 |
| Dandini | RDMT 204 | 24 | 1 |
| Dandini | RDMT 207 | 1 | 0 |
| Dandini | RDMT 210 | 0 | 1 |
| Dandini | RDMT 211 | 6 | 1 |
| Dandini | RDMT 213 | 0 | 1 |
| Dandini | RDMT 214 | 0 | 1 |
| Dandini | RDMT 215 | 0 | 0 |
| Dandini | RDMT 216 | 0 | 1 |
| Dandini | RDMT 217 | 0 | 0 |
| Dandini | RDMT 218 | 0 | 1 |
| Dandini | RDMT 219 | 0 | 0 |
| Dandini | RDMT 220 | 3 | 0 |
| Dandini | RDMT 223 | 0 | 1 |
| Dandini | RDMT 240 | 0 | 0 |
| Dandini | RDMT 242 | 0 | 1 |
| Dandini | RDMT 244 | 2 | 1 |
| Dandini | RDMT 252 | 0 | 1 |
| Dandini | RDMT 253 | 0 | 1 |
| Dandini | RDMT 256 | 0 | 1 |
| Dandini | RDMT 300 | 13 | 0 |
| Dandini | RDMT 301 | 6 | 1 |
| Dandini | RDMT 302 | 6 | 1 |
| Dandini | RDMT 303 | 12 | 1 |
| Dandini | RDMT 304 | 16 | 1 |
| Dandini | RDMT 307 | 0 | 1 |
| Dandini | RDMT 310 | 16 | 1 |
| Dandini | RDMT 311 | 0 | 1 |
| Dandini | RDMT 312 | 0 | 1 |
| Dandini | RDMT 313 | 0 | 1 |
| Dandini | RDMT 315 | 4 | 0 |
| Dandini | RDMT 315L | 0 | 1 |
| Dandini | RDMT 315/DRC | 7 | 0 |
| Dandini | RDMT 315/Laptops | 4 | 0 |
| Dandini | RDMT 320 | 8 | 1 |
| Dandini | RDMT 322 | 0 | 1 |
| Dandini | RDMT 323 | 0 | 1 |
| Dandini | RDMT 325 | 4 | 0 |
| Dandini | RDMT 332 | 0 | 1 |
| Dandini | RDMT 333 | 0 | 1 |
| Dandini | RDMT 401 | 0 | 1 |
| Dandini | RDMT 402 | 0 | 1 |
| Dandini | RDMT 403 | 0 | 1 |
| Dandini | RDMT 404 | 0 | 1 |
| Dandini | RDMT 406 | 0 | 1 |
| Dandini | RDMT 407 | 0 | 1 |
| Dandini | RDMT 408 | 0 | 1 |
| Dandini | RDMT 409 | 0 | 1 |
| Dandini | RDMT 410 | 0 | 1 |
| Dandini | RDMT 412* | 0 | 1 |
| Dandini | RDMT 412A | 12 | 0 |
| Dandini | RDMT 413 | 4 | 4 |
| Dandini | RDMT 414 | 0 | 0 |
| Dandini | RDMT 415 | 15 | 2 |
| Dandini | RDMT 416 | 0 | 1 |
| Dandini | A&R Kiosk | 5 | 0 |
| Dandini | RDMT/LAP | 25 | 0 |
| Dandini | RDMT/ITS | 0 | 5 |
| Totals | 67 | 302 | 56 |
Sierra Building 
| Site | Room | Student Computers | Teacher Computers |
|---|---|---|---|
| Dandini | SIER 100* | 0 | 1 |
| Dandini | SIER 101 | 30 | 1 |
| Dandini | SIER 102 | 30 | 1 |
| Dandini | SIER 103 | 28 | 1 |
| Dandini | SIER 105 | 0 | 1 |
| Dandini | SIER 106 | 25 | 1 |
| Dandini | SIER 107 | 12 | 1 |
| Dandini | SIER 108 | 0 | 1 |
| Dandini | SIER 109 | 58 | 1 |
| Dandini | SIER 110 | 30 | 1 |
| Dandini | SIER 111 | 24 | 1 |
| Dandini | SIER 112 | 26 | 1 |
| Dandini | SIER 114 | 0 | 1 |
| Dandini | SIER 115 | 0 | 1 |
| Dandini | SIER 116 | 0 | 1 |
| Dandini | SIER 117 | 2 | 1 |
| Dandini | SIER 204 | 0 | 1 |
| Dandini | SIER 205 | 19 | 1 |
| Dandini | SIER 206 | 23 | 1 |
| Dandini | SIER 208 | 0 | 1 |
| Dandini | SIER 209 | 0 | 1 |
| Dandini | SIER 210 | 20 | 1 |
| Dandini | SIER 211 | 0 | 1 |
| Dandini | SIER 212 | 17 | 1 |
| Dandini | SIER 213 | 0 | 1 |
| Dandini | SIER 215 | 0 | 1 |
| Dandini | SIER 216 | 16 | 1 |
| Dandini | SIER 217 | 25 | 1 |
| Dandini | SIER 218 | 0 | 1 |
| Dandini | SIER/Cart | 0 | 1 |
| Dandini | SIER/Foyer | 2 | 0 |
| Dandini | SIER/Laptop | 36 | 0 |
| Totals | 32 | 423 | 30 |
Vista Building 
| Site | Room | Student Computers | Teacher Computers |
|---|---|---|---|
| Dandini | VSTA B100 | 0 | 1 |
| Dandini | VSTA B101 | 0 | 1 |
| Dandini | VSTA B102 | 18 | 1 |
| Dandini | VSTA B103 | 0 | 1 |
| Dandini | VSTA B104 | 9 | 0 |
| Dandini | VSTA B105 | 0 | 1 |
| Dandini | VSTA B106B | 7 | 0 |
| Dandini | VSTA B106C | 18 | 1 |
| Dandini | VSTA B106D | 3 | 0 |
| Dandini | VSTA B106F | 1 | 0 |
| Dandini | VSTA B107 | 0 | 1 |
| Dandini | VSTA B109 | 0 | 1 |
| Dandini | VSTA B110 | 0 | 1 |
| Dandini | VSTA B201 | 0 | 1 |
| Dandini | VSTA B202 | 0 | 1 |
| Dandini | VSTA B203 | 0 | 1 |
| Dandini | VSTA B204 | 0 | 1 |
| Dandini | VSTA B205 | 0 | 1 |
| Dandini | VSTA B206 | 0 | 1 |
| Dandini | VSTA B301 | 0 | 1 |
| Dandini | VSTA B302 | 0 | 1 |
| Dandini | VSTA B303 | 0 | 1 |
| Dandini | VSTA/Kiosk | 2 | 0 |
| Totals | 23 | 58 | 18 |
See Also: Dandini Campus Totals
IGT Applied Technology Center 
| Site | Room | Student Computers | Teacher Computers |
|---|---|---|---|
| EDSN | 100 | 0 | 1 |
| EDSN | 106 | 12 | 1 |
| EDSN | 108 | 6 | 0 |
| EDSN | 112 | 0 | 1 |
| EDSN | 113 | 22 | 1 |
| EDSN | 121 | 0 | 1 |
| EDSN | 122 | 0 | 1 |
| EDSN | 130 | 0 | 0 |
| EDSN | 131 | 2 | 0 |
| EDSN | 132 | 0 | 1 |
| EDSN | 134 | 0 | 1 |
| EDSN | 140 | 0 | 0 |
| EDSN | 143 | 0 | 1 |
| EDSN | 144 | 0 | 1 |
| EDSN | 150 | 0 | 0 |
| EDSN | 151 | 0 | 0 |
| EDSN | 152 | 0 | 0 |
| EDSN | 153 | 0 | 0 |
| EDSN | 160 | 0 | 0 |
| EDSN | 162 | 20 | 1 |
| EDSN | 163 | 2 | 1 |
| EDSN | 170 | 0 | 0 |
| EDSN | 171 | 0 | 0 |
| EDSN | 172 | 0 | 1 |
| EDSN | 173 | 0 | 0 |
| EDSN | 177 | 20 | 1 |
| EDSN | 207 | 5 | 0 |
| EDSN | 209 | 0 | 1 |
| EDSN | 210 | 18 | 1 |
| EDSN | 212 | 0 | 1 |
| EDSN | 214 | 8 | 1 |
| EDSN | 221* | 0 | 1 |
| EDSN | Cart | 0 | 1 |
| EDSN | Kiosk | 1 | 0 |
| Totals | 24 | 116 | 20 |
Meadowood Center 
| Site | Room | Student Computers | Teacher Computers |
|---|---|---|---|
| MDWS | 102 | 0 | 1 |
| MDWS | 103 | 0 | 1 |
| MDWS | 104* | 0 | 1 |
| MDWS | 105 | 0 | 1 |
| MDWS | 106 | 0 | 1 |
| MDWS | 108 | 0 | 0 |
| MDWS | 115 | 19 | 1 |
| MDWS | 116 | 20 | 1 |
| MDWS | 117 | 4 | 0 |
| MDWS | 117/Laptops | 2 | 0 |
| MDWS | 120 | 0 | 1 |
| MDWS | 123 | 23 | 1 |
| MDWS | 124 | 20 | 1 |
| MDWS | 203 | 0 | 1 |
| MDWS | 204 | 0 | 1 |
| MDWS | 205 | 0 | 1 |
| MDWS | 206 | 0 | 1 |
| MDWS | 208 | 0 | 1 |
| MDWS | 210 | 0 | 1 |
| MDWS | 217 | 0 | 1 |
| MDWS | 220C | 5 | 0 |
| MDWS | 300 | 0 | 1 |
| MDWS | 304 | 10 | 0 |
| MDWS | 315 | 0 | 1 |
| MDWS | 319 | 8 | 0 |
| MDWS | 320 | 0 | 1 |
| MDWS | 321 | 16 | 1 |
| MDWS | 322 | 13 | 1 |
| MDWS | 324 | 0 | 1 |
| MDWS | Cart | 0 | 1 |
| MDWS | Foyer | 1 | 0 |
| MDWS | Laptops | 20 | 0 |
| Totals | 27 | 161 | 24 |
Performing Arts Center 
| Site | Room | Student Computers | Teacher Computers |
|---|---|---|---|
| PAC | PAC 103 | 6 | 1 |
| PAC | CART | 0 | 1 |
| PAC | Sound | 1 | 0 |
| Totals | 3 | 7 | 2 |
Redfield Building A — High Tech Center 
| Site | Room | Student Computers | Teacher Computers |
|---|---|---|---|
| HTC | RC–A 104 | 10 | 1 |
| Totals | 1 | 10 | 1 |
Redfield Building B — High Tech Center 
| Site | Room | Student Computers | Teacher Computers |
|---|---|---|---|
| HTC | RC–B 100 | 40 | 1 |
| HTC | RC–B/Kiosk | 2 | 0 |
| HTC | RC–B 102* | 0 | 1 |
| HTC | RC–B 103* | 0 | 1 |
| HTC | RC–B 108 | 4 | 3 |
| HTC | RC–B 115 | 0 | 1 |
| HTC | RC–B 116 | 0 | 1 |
| HTC | RC–B 117 | 12 | 1 |
| HTC | RC–B 118 | 4 | 0 |
| HTC | RC–B 120 | 0 | 1 |
| HTC | RC–B 121 | 12 | 1 |
| HTC | RC–B 122 | 0 | 1 |
| HTC | RC–B 128 | 0 | 1 |
| HTC | RC–B 129 | 0 | 1 |
| HTC | RC–B 130 | 0 | 1 |
| HTC | RC–B/Mobile Lab | 40 | 0 |
| Totals | 16 | 114 | 15 |
Overall Totals 
| Category/Site | Locations/Rooms | Student Computers | Teacher Computers |
|---|---|---|---|
| Academic Computers (Excluding Dandini Campus) | N/A | 408 | 62 |
| Rooms/Locations (Excluding Dandini Campus) | 72 | N/A | |
| Dandini Campus | 148 | 842 | 106 |
| Grand Total | 220 | 1418 | |
Return to ITO Academic Computing

