Information Technology Operations (ITO)
College Distribution of Labs/Computers
TMCC Classroom Inventory — As of 06/18/2009
- Elizabeth Sturm Library
- Red Mountain Building
- Sierra Building
- Vista Building
- IGT Applied Technology Center
- Meadowood Center
- Performing Arts Center
- Redfield Building B — High Tech Center
- Overall Totals
See also: Room Equipment Search ![]()
Please note: * Indicates room is a Video Conference room
Elizabeth Sturm Library 
| Site | Room | Student Computers | Teacher Computers | LCD |
|---|---|---|---|---|
| Dandini | LIB 106 | 12 | 1 | Y |
| Dandini | LIB Kiosk | 26 | 0 | N |
| Totals | 2 | 38 | 1 | N/A |
| Dandini | LIB Laptops | 10 | 0 | N |
| Totals | 2 | 48 | 1 | N/A |
Red Mountain Building 
| Site | Room | Student Computers | Teacher Computers | LCD |
|---|---|---|---|---|
| Dandini | RDMT 103 | 0 | 1 | Y |
| Dandini | RDMT 111 | 6 | 0 | Y |
| Dandini | RDMT 115 | 10 | 0 | Y |
| Dandini | RDMT 116 | 12 | 0 | Y |
| Dandini | RDMT 120 | 0 | 0 | N |
| Dandini | RDMT 121 | 25 | 1 | Y |
| Dandini | RDMT 122 | 8 | 0 | Y |
| Dandini | RDMT 124 | 0 | 1 | Y |
| Dandini | RDMT 202 | 0 | 1 | Y |
| Dandini | RDMT 204 | 24 | 1 | Y |
| Dandini | RDMT 207 | 1 | 0 | Y |
| Dandini | RDMT 210 | 0 | 1 | Y |
| Dandini | RDMT 211 | 6 | 1 | Y |
| Dandini | RDMT 213 | 0 | 1 | Y |
| Dandini | RDMT 214 | 0 | 1 | Y |
| Dandini | RDMT 215 | 0 | 0 | N |
| Dandini | RDMT 216 | 0 | 1 | Y |
| Dandini | RDMT 217 | 0 | 0 | N |
| Dandini | RDMT 218 | 0 | 1 | Y |
| Dandini | RDMT 219 | 0 | 0 | N |
| Dandini | RDMT 220 | 3 | 0 | Y |
| Dandini | RDMT 223 | 0 | 1 | Y |
| Dandini | RDMT 240 | 0 | 0 | N |
| Dandini | RDMT 242 | 0 | 1 | Y |
| Dandini | RDMT 243 | 0 | 0 | N |
| Dandini | RDMT 244 | 2 | 1 | Y |
| Dandini | RDMT 250 | 0 | 0 | N |
| Dandini | RDMT 252 | 0 | 1 | Y |
| Dandini | RDMT 253 | 0 | 1 | Y |
| Dandini | RDMT 256 | 0 | 1 | Y |
| Dandini | RDMT 300 | 13 | 1 | Y |
| Dandini | RDMT 301 | 6 | 1 | Y |
| Dandini | RDMT 302 | 7 | 1 | Y |
| Dandini | RDMT 303 | 12 | 1 | Y |
| Dandini | RDMT 304 | 16 | 1 | Y |
| Dandini | RDMT 306 | 0 | 0 | N |
| Dandini | RDMT 307 | 0 | 1 | Y |
| Dandini | RDMT 310 | 16 | 1 | Y |
| Dandini | RDMT 311 | 0 | 1 | Y |
| Dandini | RDMT 312 | 0 | 1 | Y |
| Dandini | RDMT 313 | 0 | 1 | Y |
| Dandini | RDMT 315 | 4 | 0 | Y |
| Dandini | RDMT 315L | 0 | 1 | Y |
| Dandini | RDMT 315U | 4 | 0 | Y |
| Dandini | RDMT 315-Laptop | 4 | 0 | Y |
| Dandini | RDMT 320 | 8 | 1 | Y |
| Dandini | RDMT 322 | 0 | 1 | Y |
| Dandini | RDMT 323 | 0 | 1 | Y |
| Dandini | RDMT 325 | 4 | 0 | Y |
| Dandini | RDMT 332 | 0 | 1 | Y |
| Dandini | RDMT 333 | 0 | 1 | Y |
| Dandini | RDMT 401 | 0 | 1 | Y |
| Dandini | RDMT 402 | 0 | 1 | Y |
| Dandini | RDMT 403 | 0 | 1 | Y |
| Dandini | RDMT 404 | 0 | 1 | Y |
| Dandini | RDMT 406 | 0 | 1 | Y |
| Dandini | RDMT 407 | 0 | 1 | Y |
| Dandini | RDMT 408 | 0 | 1 | Y |
| Dandini | RDMT 409 | 0 | 0 | N |
| Dandini | RDMT 410 | 0 | 1 | Y |
| Dandini | RDMT 412* | 0 | 1 | Y |
| Dandini | RDMT 412A | 12 | 0 | Y |
| Dandini | RDMT 413 | 0 | 1 | Y |
| Dandini | RDMT 414 | 0 | 0 | N |
| Dandini | RDMT 415 | 4 | 0 | Y |
| Dandini | RDMT 416 | 0 | 1 | Y |
| Dandini | A&R Kiosk | 4 | 0 | Y |
| Totals | 67 | 211 | 44 | N/A |
Sierra Building 
| Site | Room | Student Computers | Teacher Computers | LCD |
|---|---|---|---|---|
| Dandini | SIER 100* | 0 | 1 | Y |
| Dandini | SIER 101 | 30 | 1 | Y |
| Dandini | SIER 102 | 30 | 1 | Y |
| Dandini | SIER 103 | 28 | 1 | Y |
| Dandini | SIER 105 | 0 | 1 | Y |
| Dandini | SIER 106 | 25 | 1 | Y |
| Dandini | SIER 107 | 12 | 1 | Y |
| Dandini | SIER 108 | 0 | 1 | Y |
| Dandini | SIER 109 | 58 | 1 | Y |
| Dandini | SIER 110 | 30 | 1 | Y |
| Dandini | SIER 111 | 24 | 1 | Y |
| Dandini | SIER 112 | 26 | 1 | Y |
| Dandini | SIER 114 | 0 | 1 | Y |
| Dandini | SIER 115 | 0 | 1 | Y |
| Dandini | SIER 116 | 0 | 1 | Y |
| Dandini | SIER 117 | 2 | 1 | Y |
| Dandini | SIER 204 | 0 | 1 | Y |
| Dandini | SIER 205 | 19 | 1 | Y |
| Dandini | SIER 206 | 22 | 1 | Y |
| Dandini | SIER 208 | 0 | 1 | Y |
| Dandini | SIER 209 | 0 | 1 | Y |
| Dandini | SIER 210 | 20 | 1 | Y |
| Dandini | SIER 211 | 0 | 1 | Y |
| Dandini | SIER 212 | 17 | 1 | Y |
| Dandini | SIER 213 | 0 | 1 | Y |
| Dandini | SIER 215 | 0 | 1 | Y |
| Dandini | SIER 216 | 15 | 1 | Y |
| Dandini | SIER 217 | 22 | 1 | Y |
| Dandini | SIER 218 | 0 | 1 | Y |
| Dandini | SIER Cart | 0 | 1 | N |
| Dandini | SIER Foyer | 2 | 0 | Y |
| Totals | 31 | 382 | 30 | N/A |
Vista Building 
| Site | Room | Student Computers | Teacher Computers | LCD |
|---|---|---|---|---|
| Dandini | VSTA B100 | 0 | 1 | Y |
| Dandini | VSTA B101 | 0 | 1 | N |
| Dandini | VSTA B102 | 18 | 1 | Y |
| Dandini | VSTA B103 | 0 | 1 | Y |
| Dandini | VSTA B104 | 8 | 0 | Y |
| Dandini | VSTA B105 | 0 | 1 | Y |
| Dandini | VSTA B106B | 9 | 0 | Y |
| Dandini | VSTA B106C | 18 | 1 | Y |
| Dandini | VSTA B106D | 1 | 0 | Y |
| Dandini | VSTA B106F | 1 | 0 | Y |
| Dandini | VSTA B107 | 0 | 1 | Y |
| Dandini | VSTA B109 | 0 | 1 | N |
| Dandini | VSTA B110 | 0 | 1 | Y |
| Dandini | VSTA B201 | 0 | 1 | Y |
| Dandini | VSTA B202 | 0 | 1 | N |
| Dandini | VSTA B203 | 0 | 1 | Y |
| Dandini | VSTA B204 | 0 | 1 | N |
| Dandini | VSTA B205 | 0 | 1 | N |
| Dandini | VSTA B206 | 0 | 1 | N |
| Dandini | VSTA B301 | 0 | 1 | Y |
| Dandini | VSTA B302 | 0 | 1 | N |
| Dandini | VSTA B303 | 0 | 1 | N |
| Dandini | VSTA Kiosk | 2 | 0 | Y |
| Totals | 23 | 57 | 18 | N/A |
See also: Dandini Campus Totals
IGT Applied Technology Center 
| Site | Room | Student Computers | Teacher Computers | LCD |
|---|---|---|---|---|
| EDSN | 106 | 12 | 1 | N |
| EDSN | 108 | 6 | 0 | N |
| EDSN | 112 | 0 | 1 | N |
| EDSN | 113 | 22 | 1 | N |
| EDSN | 121 | 0 | 1 | Y |
| EDSN | 122 | 0 | 1 | Y |
| EDSN | 130 | 0 | 0 | N |
| EDSN | 131 | 0 | 1 | Y |
| EDSN | 132 | 0 | 1 | Y |
| EDSN | 134 | 0 | 1 | Y |
| EDSN | 140 | 0 | 0 | N |
| EDSN | 143 | 0 | 1 | Y |
| EDSN | 144 | 0 | 1 | Y |
| EDSN | 150 | 0 | 0 | N |
| EDSN | 151 | 0 | 0 | N |
| EDSN | 152 | 0 | 0 | N |
| EDSN | 153 | 0 | 0 | N |
| EDSN | 160 | 0 | 0 | N |
| EDSN | 162 | 14 | 1 | Y |
| EDSN | 163 | 0 | 0 | N |
| EDSN | 170 | 0 | 0 | N |
| EDSN | 171 | 0 | 0 | N |
| EDSN | 172 | 0 | 1 | Y |
| EDSN | 173 | 0 | 0 | N |
| EDSN | 207 | 6 | 0 | N |
| EDSN | 209 | 0 | 1 | Y |
| EDSN | 210 | 0 | 1 | Y |
| EDSN | 212 | 0 | 1 | Y |
| EDSN | 214 | 20 | 1 | Y |
| EDSN | 221* | 0 | 1 | N |
| EDSN | Cart | 0 | 1 | N |
| EDSN | Kiosk | 1 | 0 | N |
| Totals | 32 | 81 | 18 | N/A |
Meadowood Center 
| Site | Room | Student Computers | Teacher Computers | LCD |
|---|---|---|---|---|
| MDWS | 102 | 0 | 1 | Y |
| MDWS | 103 | 0 | 1 | Y |
| MDWS | 104* | 0 | 1 | Y |
| MDWS | 105 | 0 | 1 | Y |
| MDWS | 106 | 0 | 1 | Y |
| MDWS | 108 | 0 | 0 | N |
| MDWS | 115 | 19 | 1 | Y |
| MDWS | 116 | 20 | 1 | Y |
| MDWS | 117 | 4 | 0 | Y |
| MDWS | 117-Laptop | 2 | 0 | Y |
| MDWS | 120 | 0 | 0 | N |
| MDWS | 123 | 23 | 1 | N |
| MDWS | 124 | 20 | 1 | Y |
| MDWS | 203 | 0 | 0 | Y |
| MDWS | 204 | 0 | 1 | Y |
| MDWS | 205 | 0 | 1 | Y |
| MDWS | 206 | 0 | 1 | Y |
| MDWS | 208 | 0 | 0 | N |
| MDWS | 210 | 0 | 1 | Y |
| MDWS | 217 | 2 | 0 | Y |
| MDWS | 220C | 5 | 0 | Y |
| MDWS | 300 | 0 | 1 | Y |
| MDWS | 304 | 10 | 0 | Y |
| MDWS | 315 | 0 | 1 | Y |
| MDWS | 320 | 0 | 1 | Y |
| MDWS | 321 | 14 | 1 | Y |
| MDWS | 322 | 13 | 1 | Y |
| MDWS | 324 | 0 | 1 | Y |
| MDWS | Cart | 0 | 1 | N |
| MDWS | Foyer | 1 | 0 | N |
| Totals | 29 | 133 | 20 | N/A |
Performing Arts Center 
| Site | Room | Student Computers | Teacher Computers | LCD |
|---|---|---|---|---|
| PAC | PAC 103 | 6 | 1 | N |
| PAC | CART | 0 | 1 | N |
| PAC | Sound | 1 | 0 | N |
| Totals | 2 | 7 | 2 | N/A |
Redfield Building B — High Tech Center 
| Site | Room | Student Computers | Teacher Computers | LCD |
|---|---|---|---|---|
| HTC | RC–B 100 | 40 | 1 | Y |
| HTC | RC–B Kiosk | 2 | 0 | Y |
| HTC | RC–B 102* | 0 | 1 | Y |
| HTC | RC–B 103* | 0 | 1 | Y |
| HTC | RC–B 108 | 0 | 1 | Y |
| HTC | RC–B 115 | 0 | 1 | Y |
| HTC | RC–B 116 | 0 | 1 | Y |
| HTC | RC–B 117 | 12 | 1 | Y |
| HTC | RC–B 118 | 4 | 0 | Y |
| HTC | RC–B 120 | 0 | 1 | Y |
| HTC | RC–B 121 | 12 | 1 | Y |
| HTC | RC–B 122 | 0 | 1 | Y |
| HTC | RC–B 128 | 0 | 1 | Y |
| HTC | RC–B 129 | 0 | 1 | Y |
| HTC | RC–B 130 | 0 | 1 | Y |
| HTC | RC–B Mobile Lab | 24 | 0 | Y |
| Totals | 16 | 94 | 13 | N/A |
Overall Totals 
| Category/Site | Locations/Rooms | Student Computers | Teacher Computers |
|---|---|---|---|
| Academic Computers (Excluding Dandini Campus) | N/A | 315 | 53 |
| Rooms/Locations (Excluding Dandini Campus) | 80 | N/A | |
| Dandini Campus | 122 | 698 | 93 |
| Grand Total | 203 | 1159 | |
Return to ITO Academic Computing

