Foundation
TMCC Foundation Faculty Grant Awards
2010–2011
| First Name | Last Name | Grant Description | Awarded |
|---|---|---|---|
| Philip | Povey | Silver reclamation machine and installation | $ 1,500.00 |
| Jay | Jorgenson | Premier Literacy Tools software | $ 6,600.00 |
| TW | Landis | Speaker system for V. James Eardley Student Center | $ 8,700.00 |
| Michele | Noreen | Veterinary warming system controller and blankets | $ 1,429.00 |
| Jamie | Campbell | Functional human eye model | $ 435.00 |
| Will | Mehm | Four human vertebrae sets and one disarticulated half skeleton | $ 525.00 |
| Laura | Briggs | Somso human spinal cord cross section model | $ 310.00 |
| John | Adlish | Somso human brain model in four parts | $ 1,299.00 |
| Michele | Noreen | Koken rat model | $ 525.00 |
| Kelly | Oswald | CNC Machining Center | $ 4,500.00 |
| Nevin | Nyswonger | Three ton rotating hoist and current boom installation | $ 5,000.00 |
| Wes | Evans | Batteries and inverter for renewable energy | $ 5,600.00 |
| Kathleen | Kolbet | 14 Microscale Organic Chemistry kits and four DigiMelt melting point apparatus | $ 6,100.00 |
| John | Septien | 50" x 16 gauge powered slip roller | $ 1,995.00 |
Total |
$ 44,518.00 |
||

