Foundation
TMCC Foundation Faculty Grant Awards
2012–2013
| First Name | Last Name | Grant Description | Awarded |
|---|---|---|---|
| Scott | Allen | Replacement vehicle lift for the Automotive Lab | $ 5,669.00 |
| Jamie | Campbell | Nose model | $ 1,129.00 |
| John | Coles | emWave biofeedback sensor device | $ 3,750.00 |
| Tunde | Csepelyi | Anatomical models for ABE health career class | $ 1,239.80 |
| Melissa | Deadmond | Digital calipers | $ 565.68 |
| Heather | Graham-Williams | Anatomical models of human digestive system | $ 1,311.80 |
| Kelsie | Harder | Updated ceramic kiln | $ 1,500.00 |
| Lori | McDonald | Anesthesia injection simulation equipment | $ 3,447.00 |
| Michelle | Montoya | Tutors to staff the drop-in writing lab | $ 4,000.00 |
| Michelle | Noreen | Centrifuge | $ 1,251.22 |
| Peter | Theisen | Digimelt instruments (melting point determination equipment) | $ 3,792.00 |
| Daniel | Williams | Neuroanatomy head model | $ 2,919.60 |
| Sharon | Wurm | AcademicWorks scholarship management system | $ 12,000.00 |
Total |
$ 42,575.10 |
||
2011–2012
| First Name | Last Name | Grant Description | Awarded |
|---|---|---|---|
| Robert | Hernandez | Instructional texts and software for Veterans | $ 2,050.00 |
| Brian | Wells | Graphic Communication drawing benches for RDMT 218 | $ 2,400.00 |
| David | LeBaron | PDA STAT Simulator Manikin | $ 9,474.90 |
| Patti | Sanford | Computer monitor mounting hardware and cables for ten dental units | $ 3,841.87 |
| Jamie | Campbell | Purchase a model of human skeletal muscles for student use in the TMCC library | $ 1,450.00 |
| Scott | Allen | Master tool set, impact wrench and four assorted socket sets not included in master set | $ 3,347.00 |
| Nevin | Nyswonger | Complete tool box with hand tools | $ 5,000.00 |
| William Scott | Walker | Additional licenses and additional software for ELM 129 AC Controls class | $ 3,595.00 |
| Peter Theisen | Laura Briggs | Two Model MS104S, Mettler Toledo New Classic MS Analytical Balances with Draft Shield | $ 4,877.40 |
| John | Septien | Fund Jeff Owen, metal sculpture artist to visit Reno to present to TMCC students | $ 500.00 |
Total |
$ 38,004.73 |
||
2010–2011
| First Name | Last Name | Grant Description | Awarded |
|---|---|---|---|
| Philip | Povey | Silver reclamation machine and installation | $ 1,500.00 |
| Jay | Jorgenson | Premier Literacy Tools software | $ 6,600.00 |
| TW | Landis | Speaker system for V. James Eardley Student Center | $ 8,700.00 |
| Michele | Noreen | Veterinary warming system controller and blankets | $ 1,429.00 |
| Jamie | Campbell | Functional human eye model | $ 435.00 |
| Will | Mehm | Four human vertebrae sets and one disarticulated half skeleton | $ 525.00 |
| Laura | Briggs | Somso human spinal cord cross section model | $ 310.00 |
| John | Adlish | Somso human brain model in four parts | $ 1,299.00 |
| Michele | Noreen | Koken rat model | $ 525.00 |
| Kelly | Oswald | CNC Machining Center | $ 4,500.00 |
| Nevin | Nyswonger | Three ton rotating hoist and current boom installation | $ 5,000.00 |
| Wes | Evans | Batteries and inverter for renewable energy | $ 5,600.00 |
| Kathleen | Kolbet | 14 Microscale Organic Chemistry kits and four DigiMelt melting point apparatus | $ 6,100.00 |
| John | Septien | 50" x 16 gauge powered slip roller | $ 1,995.00 |
Total |
$ 44,518.00 |
||

