Faculty and Staff Directory
Faculty and Staff Information Directory
| Name | Department | Telephone | Details | |
|---|---|---|---|---|
| Lambert, Theodore | Mathematics | 673-7053 | tlambert@tmcc.edu |
|
| Lambert, Valerie | Financial Aid | 674-7669 | vlambert@tmcc.edu |
|
| Lampson, Jean | Business | 673-7215 | jlampson@tmcc.edu |
|
| Landis, Tw | Media Services | 673-7229 | twlandis@tmcc.edu |
|
| Lawler, Melanie | Business | 673-7064 | mlawler@tmcc.edu |
|
| Lawson, Louis | Finance and Administration | 673-7800 | llawson@tmcc.edu |
|
| Lee, Charlotte | History | 673-7825 | clee@tmcc.edu |
|
| Leong, Sally | Tutoring | 674-7517 | sleong@tmcc.edu |
|
| Leshendok, Maureen | Elizabeth Sturm Library | 673-7011 | mleshendok@tmcc.edu |
|
| Levario-Gutierrez, Estela | Student Services | 337-5647 | elevario@tmcc.edu |
|
| Lilley, Patricia | Advisement and Transfer Center | 673-7062 | plilley@tmcc.edu |
|
| Lingenfelter, Molly | Reading | 673-7817 | mlingenfelter@tmcc.edu |
|
| Lockrem, Lisa Scottie | Visual and Performing Arts | 673-7291 | llockrem@tmcc.edu |
|
| Lockrem, Michael | Facilities Services | 673-8222 | mlockrem@tmcc.edu |
|
| Lokken, Fred | Web College | 673-7148 | flokken@tmcc.edu |
|
| Lokken, Sandy | Adult Basic Education | 824-3818 | slokken@tmcc.edu |
|
| Lopez, Adriana | Student Outreach | 673-8286 | alopez@tmcc.edu |
|
| Lopez, Eric | Maintenance Department | 673-8222 | eclopez@tmcc.edu |
|
| Loranz, Daniel | Chemistry | 673-8252 | dloranz@tmcc.edu |
|
| Loustalet, Joan | Disability Resource Center | 673-7277 | jloustalet@tmcc.edu |
|
| Lowe, Sharon | History | 673-7251 | slowe@tmcc.edu |
|
| Lundahl, Susan | Finance and Administration | 673-7800 | slundahl@tmcc.edu |
|
| Lynch, Echo | Financial Aid | 674-7639 | elynch@tmcc.edu |
Campus Operator: 775-673-7000
See Also: Department and College Area Telephone List
Printable Version: Faculty and Staff Directory

