Faculty and Staff Directory
Faculty and Staff Information Directory
| Name | Department | Telephone | Details | |
|---|---|---|---|---|
| Kaaiai, Amber | Applied Industrial Technology | 857-4943 | akaaiai@tmcc.edu |
|
| Kearns, Thomas | Disability Resource Center | 673-7209 | tkearns@tmcc.edu |
|
| Kelley, Mike | Fire Science | 789-5445 | mkelley@tmcc.edu |
|
| Kelley, Valerie | Division of Sciences | 674-7696 | vkelley@tmcc.edu |
|
| Kemp, John | History | 673-7035 | jkemp@tmcc.edu |
|
| Kidd, Emily | Accounting Services | 784-3424 | ekidd@tmcc.edu |
|
| Kies, Thomas | Social Sciences | 337-5612 | tkies@tmcc.edu |
|
| Kirchman, Robert | Management | 829-9028 | rkirchman@tmcc.edu |
|
| Kirkpatrick, Kate | Institutional Advancement | 673-7206 | kkirkpatrick@tmcc.edu |
|
| Kirkpatrick, Kathleen | Institutional Advancement | 674-7648 | kkirkpatrick1@tmcc.edu |
|
| Knoblauch, Ginny | Elizabeth Sturm Library | 673-8260 | gknoblauch@tmcc.edu |
|
| Kolbet, Kathleen | Physical Sciences | 674-7652 | kkolbet@tmcc.edu |
|
| Kuper, Janice | Nutrition | 673-8218 | jkuper@tmcc.edu |
Campus Operator: 775-673-7000
See Also: Department and College Area Telephone List
Printable Version: Faculty and Staff Directory

