Faculty and Staff Directory
Faculty and Staff Information Directory
| Name | Department | Telephone | Details | |
|---|---|---|---|---|
| Jakus, Cyndi | Advisement and Transfer Center | 673-7244 | cjakus@tmcc.edu |
|
| Jarvis, Pat | Web College | 337-5635 | pjarvis@tmcc.edu |
|
| Jensen, Lars | Mathematics | 673-7113 | ljensen@tmcc.edu |
|
| Jimenez, Dicksie | Workforce Development and Continuing Education | 674-7974 | djimenez1@tmcc.edu |
|
| Johnson, John | Admissions and Registrar | 673-7041 | jjohnson@tmcc.edu |
|
| Johnson, Lorna | Division of Liberal Arts | 673-7256 | ljohnson@tmcc.edu |
|
| Johnson, Merlene | TMCC Bookstore (Follett) | 673-7172 | mcjohnson@tmcc.edu |
|
| Johnson, Tammy | Media Services | 673-7177 | tjohnson@tmcc.edu |
|
| Johnston, Daniel | Police Department | 674-7900 | djohnston@tmcc.edu |
|
| Johnstone, Scott | Police Department | 674-7900 | sjohnstone@tmcc.edu |
|
| Jones, c | Workforce Development and Continuing Education | 824-3831 | cjones@tmcc.edu |
|
| Jones, David | Facilities Services | 745-1136 | djones@tmcc.edu |
|
| Jones, Will | Facilities Services | 674-7949 | wjones@tmcc.edu |
|
| Jorgenson, Jay | Advisement and Transfer Center | 673-7126 | jjorgenson@tmcc.edu |
Campus Operator: 775-673-7000
See Also: Department and College Area Telephone List
Printable Version: Faculty and Staff Directory

