Faculty and Staff Directory
Faculty and Staff Information Directory
| Name | Department | Telephone | Details | |
|---|---|---|---|---|
| Hagar, Ty | Theater | 224-9275 | thagar@tmcc.edu |
|
| Hale, Nathan | Tutoring | 674-7517 | nhale@tmcc.edu |
|
| Hall, Kurt | Counseling | 674-7681 | khall@tmcc.edu |
|
| Hall, Precious | Political Science | 337-5636 | phall@tmcc.edu |
|
| Hamm, Bernard | Accounting Services | 674-7935 | bhamm@tmcc.edu |
|
| Hammett, Julia | Anthropology | 674-7589 | jhammett@tmcc.edu |
|
| Hampton, Wade | Humanities | 673-7245 | whampton@tmcc.edu |
|
| Hannah, Peggy | Auxiliary Services | 673-7049 | phannah@tmcc.edu |
|
| Harder, Kelsie | Visual Arts | 674-7936 | kharder@tmcc.edu |
|
| Harington, Robert | Tutoring | 674-7517 | rharington@tmcc.edu |
|
| Haugland, Bronwen | Physical Sciences | 673-7877 | bhaugland@tmcc.edu |
|
| Hawkins, Pam | Academic Affairs and Student Services | 673-8290 | phawkins@tmcc.edu |
|
| Hay, Janet | Division of Applied Industrial Technology | 857-4960 | jhay@tmcc.edu |
|
| Hejny, Warren | Radiologic Technology | 673-7281 | whejny@tmcc.edu |
|
| Helget, Saloma | Budget and Planning | 673-7005 | shelget@tmcc.edu |
|
| Henderson, Phyllis | Education | 673-7023 | phenderson@tmcc.edu |
|
| Henry, Mary | Accounting Services | 673-7031 | mhenry@tmcc.edu |
|
| Hensley, Patricia | Re-Entry Center | 674-7990 | phensley@tmcc.edu |
|
| Hernandez, Angie | Advisement and Transfer Center | 673-7263 | ahernandez@tmcc.edu |
|
| Hernandez, Humberto | Advisement and Transfer Center | 674-7689 | hhernandez@tmcc.edu |
|
| Hernandez, Robert | Veterans Upward Bound | 829-9007 | rhernandez@tmcc.edu |
|
| Hestiyas, Blisin | Mathematics | 673-7000 | bhestiyas@tmcc.edu |
|
| Hinman, Ana | Budget and Planning | 674-7594 | ahinman@tmcc.edu |
|
| Hippert, Toni | Division of Sciences | 674-7657 | thippert@tmcc.edu |
|
| Hobson, Paula Lee | Foundation and Institutional Advancement | 674-7686 | phobson@tmcc.edu |
|
| Hoch, Marcia | Advisement and Transfer Center | 674-7683 | mhoch@tmcc.edu |
|
| Holcomb, Scott | Welding | 856-5318 | sholcomb@tmcc.edu |
|
| Holmes, Michael | Construction | 857-4949 | mholmes@tmcc.edu |
|
| Hopkinson, Kimberly | Institutional Advancement | 337-5650 | khopkinson@tmcc.edu |
|
| House, Cathy | Computer Technologies | 674-7969 | chouse@tmcc.edu |
|
| House, Ellen | Nursing | 673-7192 | ehouse@tmcc.edu |
|
| Huber, Scott | Biology | 674-7590 | shuber@tmcc.edu |
|
| Hughes, Andrew | Admissions and Registrar | 673-7240 | ahughes@tmcc.edu |
|
| Hughes, Shawnee | Workforce Development and Continuing Education | 824-3827 | shughes@tmcc.edu |
|
| Hull, Terri | English | 674-7578 | thull@tmcc.edu |
|
| Hume, Blakely | Humanities | 673-7000 | bhume@tmcc.edu |
|
| Huntley-Smith, Jennifer | Humanities | 674-7945 | jhuntley@tmcc.edu |
|
| Hutchinson, Kathy | Auxiliary Services | 674-7561 | khutchinson@tmcc.edu |
Campus Operator: 775-673-7000
See Also: Department and College Area Telephone List
Printable Version: Faculty and Staff Directory

