Classified Council
Classified Council Employee of the Month/Year Sub Committee
See Also: Classified Council Employee of the Month form
Committee Members
- Jeffrey Metcalf (VP Classified Council – Chair)
- Arkaitz Aldecoaotalora
- Pam Hawkins
- Julie Muhle
- Pat Salvin
- Brandy Scarnati
- Stacey Singletary
The Employee of the Month/Year (EOM/EOY) Committee meets once a month to review monthly nominations and select an employee to receive one of these honors. The committee usually meets on the last Wednesday of the month for one hour. The monthly nominees are scored based on specific criteria and the award is bestowed upon the employee with the highest total score.
The committee also meets once a year (usually in April) to review the Employee of the Year Nominations and select a winner. The nominating procedure is a little different and a more in depth process than what is used for EOM.
Nominations for employee of the month/year are submitted to the chair with the use of the online form available above.
Employee of the Year
- 2011, Patty Balderston — Admissions and Records
- 2010, Jeffrey Metcalf — Admissions and Records
- 2009, Dawn Ingraham — Division of Sciences
- 2008, Tracy Mentzer — Public Information Office
- 2007, Charlotte Lee — History, Political Science, and Law
- 2006, Vicky Davis — Academic Support Center
- 2005, Pam Hawkins — Academic Affairs
- 2004, Echo Marshall — Student Services
Employee of the Month
FY 2012–2013
| Month | Employee |
|---|---|
| July 2012 | Saloma Helget and Karen Adams |
| August | Shari Cropper |
| September | Nicole Scollard |
| October | Echo Lynch |
| November | Donna Clifford |
| December | |
| January 2013 | Francisco Villacorta |
| February | |
| March | Carole Chouinard |
| April | |
| May | |
| June |
FY 2011–2012
| Month | Employee |
|---|---|
| July 2011 | Carol Gribbin |
| August | Barbara Alberi |
| September | Jesse Smith |
| October | Rachael Rotter |
| November | Donna Maxfield |
| December | |
| January 2012 | Christene Tognarelli |
| February | Roberta Bickford |
| March | Linda Demore |
| April | Michael "Mikey" Lockrem |
| May | Nancy Quintero |
| June | Lisa "Scottie" Lockrem |
FY 2010–2011
| Month | Employee |
|---|---|
| July 2010 | Barbie Wright |
| August | Barbara Rummer and Amber Kai'ai'ai' |
| September | David Misner and Mickey Lockrem |
| October | Toni Stricklin |
| November | Lisa "Scottie" Lockrem |
| December | Angel Almada |
| January 2011 | Queency Fernandez |
| February | Michelle Turner |
| March | Valerie Lambert |
| April | Pam Hawkins |
| May | Barbie Wright |
| June | Denise Pickering |
FY 2009–2010
| Month | Employee |
|---|---|
| July 2009 | Mike Novosel |
| August | Valerie Lambert |
| September | David Misner |
| October | Arkaitz Aldecoaotaiora |
| November | Rocio Cakleron |
| December | Denise Bentley |
| January 2010 | Ellie Wilkins |
| February | Lora Lee Bale |
| March | Howard Craig |
| April | Oscar Garcia |
| May | Lisa "Scottie" Lockrem |
| June | Denise Bentley |
FY 2008–2009
| Month | Employee | Department |
|---|---|---|
| July 2008 | Denise Pickering | Human Resources |
| August | Will Jones | Facilities Operations and Capital Planning |
| September | Terri White | English Department, Social Science Department (including Dean's office) |
| October | Jodi Law | Central Services |
| November | Rocio Calderon | ESL Department |
| December | Denise Bentley | Vice President of Academic Affairs Office |
| January 2009 | Tamera Mooney | Counseling Department |
| February | Lucy Davis | Controller's Office |
| March | Shari Cropper | Admissions and Records |
| April | Cynthia (Cinch) Irwin | Tutoring and Learning Center |
| May | Melanie Daniel | Admissions and Records |
| June | Ana Lidia Ferreira | Library |
FY 2007–2008
| Month | Employee | Department |
|---|---|---|
| June | Erin Sullivan | Health Science and Safety |
| May | Shawnee Hughes | Workforce Development and Continuing Education |
| April | Brandie Davis | Public Information Office |
| March | Bill McGuire | Facilities Operations and Capital Planning |
| February | Nancy Quintero | Development, Alumni Relations and Prospect Research |
| January | Chantal Rendon | Academic Support Center |
| December | Nancy Helsel | Admissions and Records |
| November | Tracy Mentzer | Public Information Office |
| October | Brandy Colby | WebCollege |
| September | Singh Dao | Facilities Operations and Capital Planning |
| August | Gracie De La Torre | Foundation Office |
| July | Megan Van | Equity and Inclusion |
FY 2006–2007
| Month | Employee | Department |
|---|---|---|
| June | Amber Kaaiai | Applied Industrial Technology |
| May | Valerie Lambert | Financial Aid |
| April | Toni Stricklan | Child Care Center |
| March | Jeanie Carnell | Health Science and Safety |
| February | Vicky Davis | Academic Support Center |
| January | Michael Lockrem | Facilities Operations and Capital Planning |
| December | Barbara Matteoni-Levin | Student Services and Enrollment Management |
| November | Karen Adams | Controllers Office |
| October | John Frederick | Visual and Performing Arts |
| September | Alex Mathiesen | Plant and Facilities |
| August | Jeffrey Metcalf | Admissions and Records |
| July | Tammy Clark | Media Services |
FY 2005–2006
| Month | Employee | Department |
|---|---|---|
| June | Lin Gable | Admissions and Records |
| May | Toni Hippert | Health Sciences |
| April | Teresa Brooks | Workforce Development and Continuing Education |
| March | Jeanne Anderson | Business Studies |
| February | Marci Bridgman | Applied Industrial Technologies |
| January | Tina Sidles | Elizabeth Sturm Library |
| December | Chris Nero | Public Safety and Police |
| November | Donna Maxfield | Disability Resource Center |
| October | Maria Gasperi–Crawford | Veterinary Technician |
| September | Robert Brooks | Information Technology Operations |
| August | Joyce Cox | Student Services |

