About the Cafe
Monday - Thursday: 7:30 a.m. - 7 p.m.
Friday: 7:30 a.m. - 2 p.m.
Winter Hours (Jan. 5-23, 2011)
Monday - Friday: 8 a.m. - 2 p.m.
The TMCC Cafe is a good place to grab a meal, study and connect to the college's wireless Internet service. The café is open for breakfast, lunch and dinner, Monday through Thursday and serves breakfast and lunch on Fridays. The café has a grill, salad bar, coffee bar and soda fountain. A complete menu is posted below.
Breakfast
Monday - Friday: 7:30 a.m. - noon
| Breakfast Burrito | Breakfast Sandwich | French Toast | Omelettes | Side Orders | The Players Grill Breakfast | |
|---|---|---|---|---|---|---|
| Choice of eggs, bacon, sausage, cheese, mushrooms, onions, potatoes, and salsa. | Scrambled eggs, cheese, choice of bacon or sausage on an English muffin. | Includes choice of bacon or sausage. | Traditional Denver, Spanish and Vegetarian. Each includes potatoes and toast. | Side of bacon, sausage, ham, eggs, egg beaters or potatoes | Includes eggs made your way, choice of ham, bacon, or sausage, potatoes, and toast. | |
| $4.95 | $3.75 | $4.99 | $5.25 | $2.25 | $5.45 | |
|
All breakfast prices include tax. For a healthy alternative all omelettes and scrambled eggs may be ordered with egg beaters at no additional charge. Substitute any one of the following items for potatoes: low-fat cottage cheese, fruit salad, low-fat yogurt and sliced tomatoes. | ||||||
Lunch
Market Carvery: 11 a.m. - 2 p.m. (closed Friday)
Sandwich Station (Sub Generations): 11 a.m. - 3 p.m. (closed Friday)
Salad Bar: 10:30 a.m. - 7 p.m. and 10:30 a.m. to 2 p.m. on Friday
| Salads/Fresh Greens | |
|---|---|
| We feature fresh salads and all the trimmings! | $$0.43per oz |
| Daily Specials/Soups | |
|---|---|
| Sorry. No soups today. |
| The Players Grill | |
|---|---|
| Chicken Tenders | $5.30 |
| Chicken Tenders | $4.50 |
| French Dip | $5.75 |
| Grilled Cheese Sandwiches | $2.75 |
| Grilled Chicken Breast Sandwich | $4.25 |
| Grilled Chicken Burrito with Rice, Beans and Chees | $5.50 |
| Grilled Chicken Quesadilla with Rice and Beans | $4.50 |
| Large Fries | $2.50 |
| Mushroom Cheeseburger | $4.75 |
| Patty Melt | $4.75 |
| Reuben | $5.25 |
| Side of Bacon | $2.25 |
| Side of Ranch dressing | $0.60 |
| Small Fries | $1.75 |
| The "All Star" Baconburger | $4.50 |
| The "All Star" Burger | $2.95 |
| The "All Star" Cheeseburger | $3.45 |
| Tuna Melt | $4.75 |
| Turkey Burger | $4.25 |
| Veggie Burger | $3.75 |
| Italian Style Pizza | |
|---|---|
| Calzones and Eppi Rolls | $2.85 |
| Chicken and Garlic Pizza | $2.65 |
| Hawaiian Pizza | $2.85 |
| New York Style Pizza | $2.65 |
| Sicilian Cheese Pizza | $2.50 |
| Sicilian Meat Lovers Pizza | $2.65 |
| Sicilian Pepperoni Pizza | $2.65 |
| Sicilian Sausage Pizza | $2.65 |
| Sicilian Supreme Pizza | $2.85 |
| Sicilian Vegetarian Pizza | $2.85 |
| Tomato and Basil Pizza | $2.85 |
| Sub Generation Sandwiches | |
|---|---|
| 3 Cheese Sub | $5.75 |
| All-American Hero Sub | $5.75 |
| Foccacia Ciabiatta | $5.75 |
| Ham Sub | $5.75 |
| Italian Sub | $5.75 |
| Roast Beef Sub | $5.75 |
| Tuna | $5.75 |
| Turkey Sub | $5.75 |
Contact the Cafe
Please use the form below to send us any questions and/or comments you may have. All fields are required.
Current Students | Future Students | For Faculty/Staff
About TMCC | Alumni and Friends | Administration | Online College Tour | Instruction | Library
MyTMCC | Student Email | TMCC Web Cam | WebCollege | Website Survey
Copyright © 2012 TMCC. All rights reserved. Privacy Statement.
Truckee Meadows Community College • 7000 Dandini Boulevard • Reno NV 89512-3999
Information: 775-673-7000 • Comments: webmaster@tmcc.edu
XHTML 1.0 • CSS • Section 508